KFUM Oslo vs Molde – Odds, Goal Stats & Predictions
Eliteserien - Norway fixture with live odds and historical goal data to help you decide.

KFUM Oslo
2 : 4 | |
| Odds 1 | Goals 2.5+ |
|---|---|
| 3.00 | 1.70 |

Molde
Goal Counts of Past Match Results with Identical Odds
| Date | 1-1 | 1-X | 1-2 | X-1 | X-X | X-2 | 2-1 | 2-X | 2-2 | LGE:HOM-AWY |
| Date | 1 1 |
1 X |
1 2 |
X 1 |
X X |
X 2 |
2 1 |
2 X |
2 2 |
LGE:HOM-AWY |
| 26-07-26 | 6 | NO1:KSL-MLD | ||||||||
| 26-05-17 | 3 | IT2:CTN-PLR | ||||||||
| 26-05-16 | 0 | SE2:IBR-INR | ||||||||
| 26-04-26 | 1 | PO1:EST-FML | ||||||||
| 26-04-03 | 3 | BE1:ANT-GNK | ||||||||
| 26-03-13 | 2 | NE1:PZW-GRN | ||||||||
| 26-03-09 | 4 | SL1:RDM-BRV | ||||||||
| 26-03-07 | 2 | GE3:SJR-VSN | ||||||||
| 26-02-27 | 3 | BE2:KGI-PSD | ||||||||
| 25-12-12 | 8 | GE3:SU1-VSN | ||||||||
| 25-09-26 | 2 | BE1:OLV-AND | ||||||||
| 25-08-15 | 2 | AU2:SBR-FC | ||||||||
| 25-08-10 | 2 | SE1:OF-IBR | ||||||||
| 25-07-19 | 1 | CZ1:B19-BST | ||||||||
| 25-06-01 | 2 |
- | ||||||||
| 25-05-01 | 3 |
- | ||||||||
| 25-05-01 | 3 |
- | ||||||||
| 25-05-01 | 4 |
- | ||||||||
| 25-05-01 | 4 |
- | ||||||||
| 25-05-01 | 6 |
- | ||||||||
| 25-05-01 | 4 |
- | ||||||||
| 25-04-01 | 0 |
- | ||||||||
| 25-04-01 | 1 |
- | ||||||||
| 25-04-01 | 3 |
- | ||||||||
| 25-04-01 | 2 |
- | ||||||||
| 25-04-01 | 2 |
- | ||||||||
| 25-04-01 | 4 |
- | ||||||||
| 25-03-01 | 5 |
- | ||||||||
| 25-03-01 | 4 |
- | ||||||||
| 25-03-01 | 2 |
- | ||||||||
| 25-03-01 | 2 |
- | ||||||||
| 25-03-01 | 1 |
- | ||||||||
| 25-03-01 | 1 |
- | ||||||||
| 25-02-01 | 5 |
- | ||||||||
| 25-02-01 | 6 |
- | ||||||||
| 25-02-01 | 3 |
- | ||||||||
| 25-02-01 | 1 |
- | ||||||||
| 25-02-01 | 4 |
- | ||||||||
| 25-01-01 | 3 |
- | ||||||||
| 25-01-01 | 3 |
- | ||||||||
| 25-01-01 | 3 |
- | ||||||||
| 25-01-01 | 3 |
- | ||||||||
| 25-01-01 | 2 |
- | ||||||||
| 25-01-01 | 2 |
- | ||||||||
| 25-01-01 | 0 |
- | ||||||||
| 25-01-01 | 6 |
- | ||||||||
| 25-01-01 | 4 |
- | ||||||||
| 24-12-01 | 3 |
- | ||||||||
| 24-12-01 | 4 |
- | ||||||||
| 24-12-01 | 2 |
- | ||||||||
| 24-11-01 | 2 |
- | ||||||||
| 24-11-01 | 3 |
- | ||||||||
| 24-11-01 | 3 |
- | ||||||||
| 24-11-01 | 2 |
- | ||||||||
| 24-11-01 | 2 |
- | ||||||||
| 24-11-01 | 5 |
- | ||||||||
| 24-10-01 | 6 |
- | ||||||||
| 24-10-01 | 3 |
- | ||||||||
| 24-10-01 | 3 |
- | ||||||||
| 24-09-01 | 1 |
- | ||||||||
| 24-09-01 | 1 |
- | ||||||||
| 24-09-01 | 4 |
- | ||||||||
| 24-09-01 | 4 |
- | ||||||||
| 24-09-01 | 2 |
- | ||||||||
| 24-09-01 | 2 |
- | ||||||||
| 24-08-01 | 4 |
- | ||||||||
| 24-08-01 | 2 |
- | ||||||||
| 24-08-01 | 5 |
- | ||||||||
| 24-08-01 | 2 |
- | ||||||||
| 24-08-01 | 3 |
- | ||||||||
| 24-08-01 | 1 |
- | ||||||||
| 24-08-01 | 3 |
- | ||||||||
| 24-08-01 | 3 |
- | ||||||||
| 24-07-01 | 5 |
- | ||||||||
| 24-05-01 | 2 |
- | ||||||||
| 24-05-01 | 1 |
- | ||||||||
| 24-05-01 | 2 |
- | ||||||||
| 24-05-01 | 7 |
- | ||||||||
| 24-05-01 | 6 |
- | ||||||||
| 24-05-01 | 5 |
- | ||||||||
| 24-05-01 | 3 |
- | ||||||||
| 24-05-01 | 6 |
- | ||||||||
| 24-05-01 | 2 |
- | ||||||||
| 24-05-01 | 3 |
- |
Created by Make OWN Bet team
© 2025 · All rights reserved
Email: contact@makeownbet.com
18+ · Gamble responsibly. Odds and stats on this site are for informational purposes only and do not guarantee outcomes. Learn how odds work