FC Lugano vs FC Vaduz – Odds, Goal Stats & Predictions
Super League - Switzerland fixture with live odds and historical goal data to help you decide.

FC Lugano
2 : 1 | |
| Odds 1 | Goals 2.5+ |
|---|---|
| 1.45 | 1.50 |

FC Vaduz
Goal Counts of Past Match Results with Identical Odds
| Date | 1-1 | 1-X | 1-2 | X-1 | X-X | X-2 | 2-1 | 2-X | 2-2 | LGE:HOM-AWY |
| Date | 1 1 |
1 X |
1 2 |
X 1 |
X X |
X 2 |
2 1 |
2 X |
2 2 |
LGE:HOM-AWY |
| 26-07-26 | 3 | SU1:FLG-FVD | ||||||||
| 26-07-26 | 1 | FI1:HHL-TPS | ||||||||
| 26-05-04 | 1 | FI1:HHL-LHT | ||||||||
| 26-05-03 | 4 | TU1:FNR-BŞK | ||||||||
| 26-05-01 | 3 | NO1:VKN-RSN | ||||||||
| 26-04-18 | 3 | GE1:BLV-FGS | ||||||||
| 26-04-12 | 4 | GE1:VST-HSV | ||||||||
| 26-04-11 | 0 | ENL:STH-SMR | ||||||||
| 26-04-05 | 7 | DK1:FCP-SLK | ||||||||
| 26-03-21 | 7 | GE3:SJR-HVL | ||||||||
| 26-03-01 | 2 | GE3:MDS-HVL | ||||||||
| 26-02-13 | 4 | FR1:MNC-NNT | ||||||||
| 26-01-30 | 2 | NE2:WLW-FSS | ||||||||
| 25-12-19 | 2 | GE1:BDR-BMN | ||||||||
| 25-11-22 | 3 | EPL:LVR-NFR | ||||||||
| 25-11-04 | 1 | ENL:BWD-ATW | ||||||||
| 25-11-01 | 1 | FR1:MNC-PFC | ||||||||
| 25-10-25 | 1 | GE1:BDR-1KL | ||||||||
| 25-10-04 | 3 | EN1:BLT-PTR | ||||||||
| 25-10-03 | 5 | NE2:CMB-EMM | ||||||||
| 25-09-21 | 1 | GE1:BDR-VWL | ||||||||
| 25-08-23 | 5 | EPL:ARS-LDS | ||||||||
| 25-07-19 | 3 | DK2:HLL-MDD | ||||||||
| 25-07-18 | 2 | DK2:HVD-B93 | ||||||||
| 25-05-01 | 5 |
- | ||||||||
| 25-05-01 | 2 |
- | ||||||||
| 25-05-01 | 4 |
- | ||||||||
| 25-05-01 | 6 |
- | ||||||||
| 25-03-01 | 0 |
- | ||||||||
| 25-03-01 | 4 |
- | ||||||||
| 25-03-01 | 6 |
- | ||||||||
| 25-03-01 | 2 |
- | ||||||||
| 25-02-01 | 7 |
- | ||||||||
| 25-01-01 | 4 |
- | ||||||||
| 25-01-01 | 4 |
- | ||||||||
| 24-12-01 | 0 |
- | ||||||||
| 24-11-01 | 5 |
- | ||||||||
| 24-10-01 | 4 |
- | ||||||||
| 24-10-01 | 2 |
- | ||||||||
| 24-10-01 | 5 |
- | ||||||||
| 24-09-01 | 2 |
- | ||||||||
| 24-08-01 | 4 |
- | ||||||||
| 24-07-01 | 3 |
- | ||||||||
| 24-06-01 | 1 |
- | ||||||||
| 24-05-01 | 6 |
- | ||||||||
| 24-05-01 | 6 |
- | ||||||||
| 24-05-01 | 5 |
- | ||||||||
| 24-05-01 | 6 |
- | ||||||||
| 24-04-01 | 3 |
- | ||||||||
| 24-04-01 | 2 |
- | ||||||||
| 24-04-01 | 2 |
- | ||||||||
| 24-04-01 | 2 |
- | ||||||||
| 24-04-01 | 3 |
- | ||||||||
| 24-01-05 | 3 |
- | ||||||||
| 23-12-22 | 2 |
- | ||||||||
| 23-12-15 | 0 |
- | ||||||||
| 23-12-08 | 4 |
- | ||||||||
| 23-12-01 | 2 |
- | ||||||||
| 23-11-24 | 6 |
- | ||||||||
| 23-11-10 | 4 |
- | ||||||||
| 23-10-27 | 3 |
- | ||||||||
| 23-10-27 | 1 |
- | ||||||||
| 23-10-27 | 3 |
- | ||||||||
| 23-10-13 | 3 |
- | ||||||||
| 23-10-06 | 4 |
- | ||||||||
| 23-10-06 | 2 |
- | ||||||||
| 23-09-01 | 5 |
- |
Created by Make OWN Bet team
© 2025 · All rights reserved
Email: contact@makeownbet.com
18+ · Gamble responsibly. Odds and stats on this site are for informational purposes only and do not guarantee outcomes. Learn how odds work