Borac Banja Luka vs Petrocub – Odds, Goal Stats & Predictions
UEFA Europa Conference League - UEFA Conference League fixture with live odds and historical goal data to help you decide.

Borac Banja Luka
3 : 0 | |
| Odds 1 | Goals 2.5+ |
|---|---|
| 1.40 | 1.55 |

Petrocub
Goal Counts of Past Match Results with Identical Odds
| Date | 1-1 | 1-X | 1-2 | X-1 | X-X | X-2 | 2-1 | 2-X | 2-2 | LGE:HOM-AWY |
| Date | 1 1 |
1 X |
1 2 |
X 1 |
X X |
X 2 |
2 1 |
2 X |
2 2 |
LGE:HOM-AWY |
| 26-05-24 | 3 | EPL:MCT-AVL | ||||||||
| 26-05-24 | 3 | SE1:HFF-AST | ||||||||
| 26-05-09 | 3 | GE1:RLP-FSP | ||||||||
| 26-04-25 | 3 | ENL:STH-WLD | ||||||||
| 26-04-22 | 6 | DK2:AFR-MDD | ||||||||
| 26-04-19 | 1 | CZ1:PLZ-PRD | ||||||||
| 26-04-17 | 4 | BE2:KRT-RWD | ||||||||
| 26-04-06 | 2 | AU2:SSP-AKL | ||||||||
| 26-04-04 | 0 | FI1:ITR-VPS | ||||||||
| 26-02-21 | 4 | SC2:EKL-DMB | ||||||||
| 26-02-07 | 0 | ECH:CVN-ONT | ||||||||
| 26-01-21 | 2 | ENL:FGR-ALT | ||||||||
| 25-12-30 | 3 | ENL:BWD-SMR | ||||||||
| 25-11-23 | 3 | AU2:SSP-SKP | ||||||||
| 25-10-04 | 3 | ENL:STH-ATW | ||||||||
| 25-09-27 | 5 | SC1:ICT-EFF | ||||||||
| 25-09-21 | 1 | SK1:STR-ZMC | ||||||||
| 25-09-20 | 2 | SE1:MF-OF | ||||||||
| 25-09-14 | 2 | SL1:BRV-NDM | ||||||||
| 25-08-24 | 3 | SE2:VSF-UTS | ||||||||
| 25-08-23 | 6 | SL1:MRB-RDM | ||||||||
| 25-07-26 | 3 | HU1:KZN-PCD | ||||||||
| 25-06-22 | 4 | NO1:SND-HGS | ||||||||
| 25-05-01 | 4 |
- | ||||||||
| 25-05-01 | 2 |
- | ||||||||
| 25-04-01 | 2 |
- | ||||||||
| 25-04-01 | 1 |
- | ||||||||
| 25-04-01 | 1 |
- | ||||||||
| 25-04-01 | 3 |
- | ||||||||
| 25-04-01 | 4 |
- | ||||||||
| 25-03-01 | 3 |
- | ||||||||
| 25-02-01 | 0 |
- | ||||||||
| 25-02-01 | 1 |
- | ||||||||
| 25-02-01 | 5 |
- | ||||||||
| 25-01-01 | 5 |
- | ||||||||
| 25-01-01 | 3 |
- | ||||||||
| 25-01-01 | 5 |
- | ||||||||
| 24-12-01 | 4 |
- | ||||||||
| 24-12-01 | 6 |
- | ||||||||
| 24-11-01 | 1 |
- | ||||||||
| 24-11-01 | 5 |
- | ||||||||
| 24-11-01 | 3 |
- | ||||||||
| 24-11-01 | 0 |
- | ||||||||
| 24-10-01 | 4 |
- | ||||||||
| 24-09-01 | 10 |
- | ||||||||
| 24-09-01 | 1 |
- | ||||||||
| 24-09-01 | 4 |
- | ||||||||
| 24-09-01 | 2 |
- | ||||||||
| 24-09-01 | 3 |
- | ||||||||
| 24-09-01 | 3 |
- | ||||||||
| 24-09-01 | 1 |
- | ||||||||
| 24-08-01 | 1 |
- | ||||||||
| 24-08-01 | 4 |
- | ||||||||
| 24-08-01 | 2 |
- | ||||||||
| 24-08-01 | 5 |
- | ||||||||
| 24-08-01 | 3 |
- | ||||||||
| 24-08-01 | 3 |
- | ||||||||
| 24-07-01 | 10 |
- | ||||||||
| 24-07-01 | 5 |
- | ||||||||
| 24-05-01 | 1 |
- | ||||||||
| 24-04-01 | 4 |
- | ||||||||
| 24-04-01 | 5 |
- | ||||||||
| 24-04-01 | 3 |
- | ||||||||
| 24-04-01 | 7 |
- | ||||||||
| 24-04-01 | 0 |
- | ||||||||
| 24-03-22 | 6 |
- | ||||||||
| 24-03-01 | 6 |
- | ||||||||
| 24-03-01 | 1 |
- | ||||||||
| 24-02-23 | 1 |
- | ||||||||
| 24-02-23 | 2 |
- | ||||||||
| 24-01-20 | 4 |
- | ||||||||
| 23-12-22 | 8 |
- | ||||||||
| 23-12-22 | 5 |
- | ||||||||
| 23-12-22 | 4 |
- | ||||||||
| 23-12-01 | 5 |
- | ||||||||
| 23-11-24 | 3 |
- | ||||||||
| 23-11-10 | 4 |
- | ||||||||
| 23-11-01 | 1 |
- | ||||||||
| 23-10-13 | 4 |
- | ||||||||
| 23-10-01 | 5 |
- | ||||||||
| 23-09-22 | 3 |
- | ||||||||
| 23-09-22 | 1 |
- | ||||||||
| 23-09-08 | 5 |
- |
Created by Make OWN Bet team
© 2025 · All rights reserved
Email: contact@makeownbet.com
18+ · Gamble responsibly. Odds and stats on this site are for informational purposes only and do not guarantee outcomes. Learn how odds work