Žilina vs GKS Katowice – Odds, Goal Stats & Predictions
UEFA Europa Conference League - UEFA Conference League fixture with live odds and historical goal data to help you decide.

Žilina
2 : 1 | |
| Odds 1 | Goals 2.5+ |
|---|---|
| 2.70 | 1.80 |

GKS Katowice
Goal Counts of Past Match Results with Identical Odds
| Date | 1-1 | 1-X | 1-2 | X-1 | X-X | X-2 | 2-1 | 2-X | 2-2 | LGE:HOM-AWY |
| Date | 1 1 |
1 X |
1 2 |
X 1 |
X X |
X 2 |
2 1 |
2 X |
2 2 |
LGE:HOM-AWY |
| 26-05-09 | 6 | SE2:NF-HLS | ||||||||
| 26-04-11 | 1 | PL1:ZLB-RRD | ||||||||
| 26-04-05 | 3 | HU1:DVT-PCD | ||||||||
| 26-02-14 | 3 | ENL:GTS-BTW | ||||||||
| 26-02-07 | 2 | SC1:CRN-QOT | ||||||||
| 26-01-01 | 1 | EN2:FTW-GRM | ||||||||
| 25-11-08 | 3 | EN2:CTW-FTW | ||||||||
| 25-10-29 | 1 | FR1:LHV-SB2 | ||||||||
| 25-09-20 | 1 | SK1:SKL-FKŠ | ||||||||
| 25-09-13 | 4 | SC1:PTR-HCD | ||||||||
| 25-05-25 | 0 | HU1:NYR-ZT | ||||||||
| 25-05-01 | 2 |
- | ||||||||
| 25-05-01 | 2 |
- | ||||||||
| 25-04-01 | 0 |
- | ||||||||
| 25-04-01 | 2 |
- | ||||||||
| 25-02-01 | 7 |
- | ||||||||
| 25-01-01 | 3 |
- | ||||||||
| 25-01-01 | 1 |
- | ||||||||
| 24-12-01 | 3 |
- | ||||||||
| 24-12-01 | 3 |
- | ||||||||
| 24-11-01 | 2 |
- | ||||||||
| 24-11-01 | 5 |
- | ||||||||
| 24-09-01 | 1 |
- | ||||||||
| 24-09-01 | 3 |
- | ||||||||
| 24-08-01 | 5 |
- | ||||||||
| 24-08-01 | 7 |
- | ||||||||
| 24-07-01 | 0 |
- | ||||||||
| 24-06-01 | 4 |
- | ||||||||
| 24-04-01 | 4 |
- | ||||||||
| 24-03-01 | 2 |
- | ||||||||
| 24-02-01 | 5 |
- | ||||||||
| 23-11-24 | 6 |
- | ||||||||
| 23-10-06 | 3 |
- | ||||||||
| 23-10-01 | 3 |
- | ||||||||
| 23-09-08 | 2 |
- | ||||||||
| 23-09-08 | 6 |
- |
Created by Make OWN Bet team
© 2025 · All rights reserved
Email: contact@makeownbet.com
18+ · Gamble responsibly. Odds and stats on this site are for informational purposes only and do not guarantee outcomes. Learn how odds work